Current XMR Price: $333.76 USD
Current Wallet Value: $116.46 USD
Wallet Addr: 46rCHVmsFwJXMvLBxNTdyaULFCakRvZQGSpwKsthzUdwAfLp2Dz1D7GXVMrNNR6uc6iFLaCy87rDADDxg3NME1MkNDQwUSe
| # | Amount | Confirmations | Central Time | Timestamp |
|---|---|---|---|---|
| 25 | 0.000281600282 XMR | 382 | 2026-02-19 22:29:13 | 2026-02-20 04:29:13 |
| 24 | 0.000288771984 XMR | 391 | 2026-02-19 22:13:11 | 2026-02-20 04:13:11 |
| 23 | 0.000541442139 XMR | 1025 | 2026-02-19 00:44:46 | 2026-02-19 06:44:46 |
| 22 | 0.000269061954 XMR | 1066 | 2026-02-18 23:29:20 | 2026-02-19 05:29:20 |
| 21 | 0.000553838125 XMR | 1219 | 2026-02-18 18:20:28 | 2026-02-19 00:20:28 |
| 20 | 0.001097348427 XMR | 1274 | 2026-02-18 15:50:08 | 2026-02-18 21:50:08 |
| 19 | 0.001131093604 XMR | 1314 | 2026-02-18 14:19:44 | 2026-02-18 20:19:44 |
| 18 | 0.000273159670 XMR | 1702 | 2026-02-18 01:57:55 | 2026-02-18 07:57:55 |
| 17 | 0.000277032661 XMR | 1711 | 2026-02-18 01:44:50 | 2026-02-18 07:44:50 |
| 16 | 0.000273784514 XMR | 2169 | 2026-02-17 09:56:13 | 2026-02-17 15:56:13 |
| 15 | 0.000270527420 XMR | 2464 | 2026-02-16 23:49:47 | 2026-02-17 05:49:47 |
| 14 | 0.000270736728 XMR | 2540 | 2026-02-16 21:32:53 | 2026-02-17 03:32:53 |
| 13 | 0.000276009478 XMR | 2606 | 2026-02-16 19:07:26 | 2026-02-17 01:07:26 |
| 12 | 0.000229169298 XMR | 2765 | 2026-02-16 14:16:17 | 2026-02-16 20:16:17 |
| 11 | 0.000223624677 XMR | 2790 | 2026-02-16 13:41:16 | 2026-02-16 19:41:16 |
| 10 | 0.000271391371 XMR | 4467 | 2026-02-14 05:32:00 | 2026-02-14 11:32:00 |
| 9 | 0.000270014632 XMR | 4507 | 2026-02-14 04:16:52 | 2026-02-14 10:16:52 |
| 8 | 0.000278778853 XMR | 5115 | 2026-02-13 07:15:00 | 2026-02-13 13:15:00 |
| 7 | 0.000546195597 XMR | 5740 | 2026-02-12 11:41:25 | 2026-02-12 17:41:25 |
| 6 | 0.000821149784 XMR | 6250 | 2026-02-11 18:04:38 | 2026-02-12 00:04:38 |
| 5 | 0.000283537614 XMR | 6766 | 2026-02-11 02:03:38 | 2026-02-11 08:03:38 |
| 4 | 0.000257241983 XMR | 6805 | 2026-02-11 00:54:16 | 2026-02-11 06:54:16 |
| 3 | 0.000261766427 XMR | 6835 | 2026-02-10 23:38:04 | 2026-02-11 05:38:04 |
| 2 | 0.000261896534 XMR | 6844 | 2026-02-10 23:14:52 | 2026-02-11 05:14:52 |
| 1 | 0.000899881923 XMR | 6937 | 2026-02-10 19:52:07 | 2026-02-11 01:52:07 |
Extreme fear
| Symbol | Name | Price (USD) | % Change (24h) | % Change (7d) |
|---|---|---|---|---|
| AVAX | Avalanche | $9.15548809 | 4.08% | -0.54% |
| BONK | Bonk | $0.00000634 | 4.30% | -0.02% |
| BTC | Bitcoin | $67,323.15046280 | 1.60% | -2.84% |
| BTT | BitTorrent [New] | $0.00000034 | 1.35% | -1.12% |
| DOGE | Dogecoin | $0.10096847 | 4.59% | 4.84% |
| ERG | Ergo | $0.32403406 | 4.24% | -11.34% |
| ETH | Ethereum | $1,956.49475168 | 1.57% | -5.22% |
| FIRO | Firo | $0.79767001 | -3.08% | -16.61% |
| HBAR | Hedera | $0.10029757 | 3.71% | 5.15% |
| PEPE | Pepe | $0.00000432 | 3.45% | 12.70% |
| RVN | Ravencoin | $0.00606735 | 1.54% | -0.83% |
| SHIB | Shiba Inu | $0.00000644 | 4.44% | 1.36% |
| TRX | TRON | $0.28596836 | 1.55% | 2.39% |
| VRSC | Verus | $0.75898129 | -1.12% | -2.27% |
| XMR | Monero | $333.76025736 | 1.51% | -4.87% |
| XRP | XRP | $1.42869224 | 2.73% | 0.33% |
| ZEC | Zcash | $260.61877847 | 0.34% | 3.50% |