Current XMR Price: $425.91 USD
Current Wallet Value: $129.85 USD
Wallet Addr: 46rCHVmsFwJXMvLBxNTdyaULFCakRvZQGSpwKsthzUdwAfLp2Dz1D7GXVMrNNR6uc6iFLaCy87rDADDxg3NME1MkNDQwUSe
| # | Amount | Confirmations | Central Time | Timestamp |
|---|---|---|---|---|
| 25 | 0.000275187208 XMR | 487 | 2026-01-02 01:51:44 | 2026-01-02 07:51:44 |
| 24 | 0.000272197088 XMR | 515 | 2026-01-02 01:15:27 | 2026-01-02 07:15:27 |
| 23 | 0.000275349916 XMR | 532 | 2026-01-02 00:39:32 | 2026-01-02 06:39:32 |
| 22 | 0.000280035538 XMR | 536 | 2026-01-02 00:35:24 | 2026-01-02 06:35:24 |
| 21 | 0.000285427368 XMR | 883 | 2026-01-01 13:17:20 | 2026-01-01 19:17:20 |
| 20 | 0.000562025272 XMR | 1879 | 2025-12-31 04:32:40 | 2025-12-31 10:32:40 |
| 19 | 0.000321249603 XMR | 2631 | 2025-12-30 02:17:29 | 2025-12-30 08:17:29 |
| 18 | 0.000568643792 XMR | 3374 | 2025-12-29 01:26:25 | 2025-12-29 07:26:25 |
| 17 | 0.000276728580 XMR | 4978 | 2025-12-26 20:42:54 | 2025-12-27 02:42:54 |
| 16 | 0.000820796502 XMR | 5063 | 2025-12-26 17:06:04 | 2025-12-26 23:06:04 |
| 15 | 0.000565955438 XMR | 5125 | 2025-12-26 14:27:42 | 2025-12-26 20:27:42 |
| 14 | 0.000273833866 XMR | 5368 | 2025-12-26 05:41:18 | 2025-12-26 11:41:18 |
| 13 | 0.000282324381 XMR | 6371 | 2025-12-24 21:30:24 | 2025-12-25 03:30:24 |
| 12 | 0.000841659442 XMR | 6720 | 2025-12-24 10:35:15 | 2025-12-24 16:35:15 |
| 11 | 0.000539963505 XMR | 7070 | 2025-12-23 23:07:49 | 2025-12-24 05:07:49 |
| 10 | 0.000602876545 XMR | 11762 | 2025-12-17 09:15:26 | 2025-12-17 15:15:26 |
| 9 | 0.000559335142 XMR | 11798 | 2025-12-17 08:09:13 | 2025-12-17 14:09:13 |
| 8 | 0.000550936050 XMR | 12113 | 2025-12-16 22:58:15 | 2025-12-17 04:58:15 |
| 7 | 0.000554575143 XMR | 12143 | 2025-12-16 22:03:25 | 2025-12-17 04:03:25 |
| 6 | 0.001049441012 XMR | 12377 | 2025-12-16 13:05:03 | 2025-12-16 19:05:03 |
| 5 | 0.000272899322 XMR | 12757 | 2025-12-16 01:00:00 | 2025-12-16 07:00:00 |
| 4 | 0.000266620369 XMR | 12765 | 2025-12-16 00:44:30 | 2025-12-16 06:44:30 |
| 3 | 0.000875051458 XMR | 12997 | 2025-12-15 17:03:43 | 2025-12-15 23:03:43 |
| 2 | 0.000538378500 XMR | 13495 | 2025-12-14 23:54:16 | 2025-12-15 05:54:16 |
| 1 | 0.000281742493 XMR | 14027 | 2025-12-14 06:05:09 | 2025-12-14 12:05:09 |
Fear
| Symbol | Name | Price (USD) | % Change (24h) | % Change (7d) |
|---|---|---|---|---|
| AVAX | Avalanche | $13.93794447 | 2.48% | 12.70% |
| BONK | Bonk | $0.00000925 | 12.72% | 17.46% |
| BTC | Bitcoin | $89,961.34861892 | 1.59% | 3.09% |
| BTT | BitTorrent [New] | $0.00000040 | 3.39% | 4.57% |
| DOGE | Dogecoin | $0.14280434 | 13.09% | 17.06% |
| ERG | Ergo | $0.49320863 | 2.34% | 14.99% |
| ETH | Ethereum | $3,125.07776349 | 4.30% | 6.78% |
| FIRO | Firo | $1.25071063 | -4.58% | 0.69% |
| HBAR | Hedera | $0.12204981 | 7.37% | 9.23% |
| PEPE | Pepe | $0.00000610 | 24.57% | 51.35% |
| RVN | Ravencoin | $0.00773555 | 2.55% | 14.65% |
| SHIB | Shiba Inu | $0.00000816 | 9.60% | 14.74% |
| TRX | TRON | $0.28894746 | 0.85% | 3.37% |
| VRSC | Verus | $0.96558275 | 47.03% | 7.94% |
| XMR | Monero | $425.91220098 | 1.50% | -4.26% |
| XRP | XRP | $2.01563351 | 7.54% | 9.39% |
| ZEC | Zcash | $491.08807661 | -6.43% | 9.86% |