Current XMR Price: $429.84 USD
Current Wallet Value: $131.05 USD
Wallet Addr: 46rCHVmsFwJXMvLBxNTdyaULFCakRvZQGSpwKsthzUdwAfLp2Dz1D7GXVMrNNR6uc6iFLaCy87rDADDxg3NME1MkNDQwUSe
| # | Amount | Confirmations | Central Time | Timestamp |
|---|---|---|---|---|
| 25 | 0.000275187208 XMR | 738 | 2026-01-02 01:51:44 | 2026-01-02 07:51:44 |
| 24 | 0.000272197088 XMR | 766 | 2026-01-02 01:15:27 | 2026-01-02 07:15:27 |
| 23 | 0.000275349916 XMR | 783 | 2026-01-02 00:39:32 | 2026-01-02 06:39:32 |
| 22 | 0.000280035538 XMR | 787 | 2026-01-02 00:35:24 | 2026-01-02 06:35:24 |
| 21 | 0.000285427368 XMR | 1134 | 2026-01-01 13:17:20 | 2026-01-01 19:17:20 |
| 20 | 0.000562025272 XMR | 2130 | 2025-12-31 04:32:40 | 2025-12-31 10:32:40 |
| 19 | 0.000321249603 XMR | 2882 | 2025-12-30 02:17:29 | 2025-12-30 08:17:29 |
| 18 | 0.000568643792 XMR | 3625 | 2025-12-29 01:26:25 | 2025-12-29 07:26:25 |
| 17 | 0.000276728580 XMR | 5229 | 2025-12-26 20:42:54 | 2025-12-27 02:42:54 |
| 16 | 0.000820796502 XMR | 5314 | 2025-12-26 17:06:04 | 2025-12-26 23:06:04 |
| 15 | 0.000565955438 XMR | 5376 | 2025-12-26 14:27:42 | 2025-12-26 20:27:42 |
| 14 | 0.000273833866 XMR | 5619 | 2025-12-26 05:41:18 | 2025-12-26 11:41:18 |
| 13 | 0.000282324381 XMR | 6622 | 2025-12-24 21:30:24 | 2025-12-25 03:30:24 |
| 12 | 0.000841659442 XMR | 6971 | 2025-12-24 10:35:15 | 2025-12-24 16:35:15 |
| 11 | 0.000539963505 XMR | 7321 | 2025-12-23 23:07:49 | 2025-12-24 05:07:49 |
| 10 | 0.000602876545 XMR | 12013 | 2025-12-17 09:15:26 | 2025-12-17 15:15:26 |
| 9 | 0.000559335142 XMR | 12049 | 2025-12-17 08:09:13 | 2025-12-17 14:09:13 |
| 8 | 0.000550936050 XMR | 12364 | 2025-12-16 22:58:15 | 2025-12-17 04:58:15 |
| 7 | 0.000554575143 XMR | 12394 | 2025-12-16 22:03:25 | 2025-12-17 04:03:25 |
| 6 | 0.001049441012 XMR | 12628 | 2025-12-16 13:05:03 | 2025-12-16 19:05:03 |
| 5 | 0.000272899322 XMR | 13008 | 2025-12-16 01:00:00 | 2025-12-16 07:00:00 |
| 4 | 0.000266620369 XMR | 13016 | 2025-12-16 00:44:30 | 2025-12-16 06:44:30 |
| 3 | 0.000875051458 XMR | 13248 | 2025-12-15 17:03:43 | 2025-12-15 23:03:43 |
| 2 | 0.000538378500 XMR | 13746 | 2025-12-14 23:54:16 | 2025-12-15 05:54:16 |
| 1 | 0.000281742493 XMR | 14278 | 2025-12-14 06:05:09 | 2025-12-14 12:05:09 |
Fear
| Symbol | Name | Price (USD) | % Change (24h) | % Change (7d) |
|---|---|---|---|---|
| AVAX | Avalanche | $13.85742696 | 3.39% | 11.19% |
| BONK | Bonk | $0.00000896 | 7.25% | 13.80% |
| BTC | Bitcoin | $89,707.66136088 | 0.78% | 2.48% |
| BTT | BitTorrent [New] | $0.00000040 | 2.69% | 4.36% |
| DOGE | Dogecoin | $0.14105207 | 9.72% | 15.13% |
| ERG | Ergo | $0.48951941 | 1.44% | 14.88% |
| ETH | Ethereum | $3,098.90456719 | 2.41% | 5.66% |
| FIRO | Firo | $1.25625712 | -1.07% | 1.91% |
| HBAR | Hedera | $0.11813334 | 2.14% | 5.51% |
| PEPE | Pepe | $0.00000609 | 19.54% | 51.54% |
| RVN | Ravencoin | $0.00764103 | 2.39% | 10.78% |
| SHIB | Shiba Inu | $0.00000792 | 6.26% | 10.74% |
| TRX | TRON | $0.28848856 | 1.14% | 3.40% |
| VRSC | Verus | $0.92690700 | 34.75% | 18.83% |
| XMR | Monero | $429.84180542 | 2.94% | -5.10% |
| XRP | XRP | $2.00638191 | 7.03% | 8.53% |
| ZEC | Zcash | $515.02654469 | 0.68% | 9.91% |