Current XMR Price: $429.16 USD
Current Wallet Value: $130.84 USD
Wallet Addr: 46rCHVmsFwJXMvLBxNTdyaULFCakRvZQGSpwKsthzUdwAfLp2Dz1D7GXVMrNNR6uc6iFLaCy87rDADDxg3NME1MkNDQwUSe
| # | Amount | Confirmations | Central Time | Timestamp |
|---|---|---|---|---|
| 25 | 0.000275187208 XMR | 704 | 2026-01-02 01:51:44 | 2026-01-02 07:51:44 |
| 24 | 0.000272197088 XMR | 732 | 2026-01-02 01:15:27 | 2026-01-02 07:15:27 |
| 23 | 0.000275349916 XMR | 749 | 2026-01-02 00:39:32 | 2026-01-02 06:39:32 |
| 22 | 0.000280035538 XMR | 753 | 2026-01-02 00:35:24 | 2026-01-02 06:35:24 |
| 21 | 0.000285427368 XMR | 1100 | 2026-01-01 13:17:20 | 2026-01-01 19:17:20 |
| 20 | 0.000562025272 XMR | 2096 | 2025-12-31 04:32:40 | 2025-12-31 10:32:40 |
| 19 | 0.000321249603 XMR | 2848 | 2025-12-30 02:17:29 | 2025-12-30 08:17:29 |
| 18 | 0.000568643792 XMR | 3591 | 2025-12-29 01:26:25 | 2025-12-29 07:26:25 |
| 17 | 0.000276728580 XMR | 5195 | 2025-12-26 20:42:54 | 2025-12-27 02:42:54 |
| 16 | 0.000820796502 XMR | 5280 | 2025-12-26 17:06:04 | 2025-12-26 23:06:04 |
| 15 | 0.000565955438 XMR | 5342 | 2025-12-26 14:27:42 | 2025-12-26 20:27:42 |
| 14 | 0.000273833866 XMR | 5585 | 2025-12-26 05:41:18 | 2025-12-26 11:41:18 |
| 13 | 0.000282324381 XMR | 6588 | 2025-12-24 21:30:24 | 2025-12-25 03:30:24 |
| 12 | 0.000841659442 XMR | 6937 | 2025-12-24 10:35:15 | 2025-12-24 16:35:15 |
| 11 | 0.000539963505 XMR | 7287 | 2025-12-23 23:07:49 | 2025-12-24 05:07:49 |
| 10 | 0.000602876545 XMR | 11979 | 2025-12-17 09:15:26 | 2025-12-17 15:15:26 |
| 9 | 0.000559335142 XMR | 12015 | 2025-12-17 08:09:13 | 2025-12-17 14:09:13 |
| 8 | 0.000550936050 XMR | 12330 | 2025-12-16 22:58:15 | 2025-12-17 04:58:15 |
| 7 | 0.000554575143 XMR | 12360 | 2025-12-16 22:03:25 | 2025-12-17 04:03:25 |
| 6 | 0.001049441012 XMR | 12594 | 2025-12-16 13:05:03 | 2025-12-16 19:05:03 |
| 5 | 0.000272899322 XMR | 12974 | 2025-12-16 01:00:00 | 2025-12-16 07:00:00 |
| 4 | 0.000266620369 XMR | 12982 | 2025-12-16 00:44:30 | 2025-12-16 06:44:30 |
| 3 | 0.000875051458 XMR | 13214 | 2025-12-15 17:03:43 | 2025-12-15 23:03:43 |
| 2 | 0.000538378500 XMR | 13712 | 2025-12-14 23:54:16 | 2025-12-15 05:54:16 |
| 1 | 0.000281742493 XMR | 14244 | 2025-12-14 06:05:09 | 2025-12-14 12:05:09 |
Fear
| Symbol | Name | Price (USD) | % Change (24h) | % Change (7d) |
|---|---|---|---|---|
| AVAX | Avalanche | $13.71858729 | 1.97% | 10.23% |
| BONK | Bonk | $0.00000887 | 6.97% | 12.45% |
| BTC | Bitcoin | $89,480.80251631 | 0.82% | 2.24% |
| BTT | BitTorrent [New] | $0.00000040 | 2.99% | 4.56% |
| DOGE | Dogecoin | $0.13973032 | 9.28% | 13.72% |
| ERG | Ergo | $0.49043278 | 1.57% | 14.81% |
| ETH | Ethereum | $3,087.16418182 | 2.27% | 5.27% |
| FIRO | Firo | $1.24912419 | -2.91% | 1.41% |
| HBAR | Hedera | $0.11763027 | 1.49% | 4.98% |
| PEPE | Pepe | $0.00000578 | 14.32% | 43.46% |
| RVN | Ravencoin | $0.00763832 | 2.50% | 9.96% |
| SHIB | Shiba Inu | $0.00000787 | 5.76% | 9.78% |
| TRX | TRON | $0.28804115 | 0.83% | 3.16% |
| VRSC | Verus | $0.92578095 | 34.51% | 3.09% |
| XMR | Monero | $429.15827119 | 3.24% | -4.62% |
| XRP | XRP | $1.98988851 | 6.42% | 7.60% |
| ZEC | Zcash | $501.45855085 | -3.90% | 6.78% |