Wallet Balance - Miner 679

Current Balance: 0.305735251356 XMR

Current XMR Price: $429.77 USD
Current Wallet Value: $131.40 USD
Wallet Addr: 46rCHVmsFwJXMvLBxNTdyaULFCakRvZQGSpwKsthzUdwAfLp2Dz1D7GXVMrNNR6uc6iFLaCy87rDADDxg3NME1MkNDQwUSe

Latest Transactions

#AmountConfirmationsCentral TimeTimestamp
250.000273115185 XMR1662026-01-05 08:15:342026-01-05 14:15:34
240.000287198676 XMR11832026-01-03 21:16:162026-01-04 03:16:16
230.000299533079 XMR14522026-01-03 13:15:152026-01-03 19:15:15
220.000275187208 XMR25142026-01-02 01:51:442026-01-02 07:51:44
210.000272197088 XMR25422026-01-02 01:15:272026-01-02 07:15:27
200.000275349916 XMR25592026-01-02 00:39:322026-01-02 06:39:32
190.000280035538 XMR25632026-01-02 00:35:242026-01-02 06:35:24
180.000285427368 XMR29102026-01-01 13:17:202026-01-01 19:17:20
170.000562025272 XMR39062025-12-31 04:32:402025-12-31 10:32:40
160.000321249603 XMR46582025-12-30 02:17:292025-12-30 08:17:29
150.000568643792 XMR54012025-12-29 01:26:252025-12-29 07:26:25
140.000276728580 XMR70052025-12-26 20:42:542025-12-27 02:42:54
130.000820796502 XMR70902025-12-26 17:06:042025-12-26 23:06:04
120.000565955438 XMR71522025-12-26 14:27:422025-12-26 20:27:42
110.000273833866 XMR73952025-12-26 05:41:182025-12-26 11:41:18
100.000282324381 XMR83982025-12-24 21:30:242025-12-25 03:30:24
90.000841659442 XMR87472025-12-24 10:35:152025-12-24 16:35:15
80.000539963505 XMR90972025-12-23 23:07:492025-12-24 05:07:49
70.000602876545 XMR137892025-12-17 09:15:262025-12-17 15:15:26
60.000559335142 XMR138252025-12-17 08:09:132025-12-17 14:09:13
50.000550936050 XMR141402025-12-16 22:58:152025-12-17 04:58:15
40.000554575143 XMR141702025-12-16 22:03:252025-12-17 04:03:25
30.001049441012 XMR144042025-12-16 13:05:032025-12-16 19:05:03
20.000272899322 XMR147842025-12-16 01:00:002025-12-16 07:00:00
10.000266620369 XMR147922025-12-16 00:44:302025-12-16 06:44:30

Mining CPU Temps

CoinMarketCap Fear and Greed

Neutral

CoinMarketCap Latest Data

SymbolNamePrice (USD)% Change (24h)% Change (7d)
AVAXAvalanche$14.287468311.66%13.88%
BONKBonk$0.000012171.66%56.65%
BTCBitcoin$94,337.536170663.61%7.94%
BTTBitTorrent [New]$0.000000458.26%14.71%
DOGEDogecoin$0.152378831.89%23.74%
ERGErgo$0.497247191.40%4.66%
ETHEthereum$3,221.640852602.99%9.83%
FIROFiro$1.269751300.56%-12.23%
HBARHedera$0.128205522.39%13.05%
PEPEPepe$0.000006890.21%68.02%
RVNRavencoin$0.007984712.35%12.99%
SHIBShiba Inu$0.000009364.21%28.76%
TRXTRON$0.29216442-0.64%3.14%
VRSCVerus$0.966631684.17%6.69%
XMRMonero$429.774243871.63%-3.14%
XRPXRP$2.269416769.13%22.35%
ZECZcash$493.94976157-2.54%-9.43%