Current XMR Price: $333.37 USD
Current Wallet Value: $116.32 USD
Wallet Addr: 46rCHVmsFwJXMvLBxNTdyaULFCakRvZQGSpwKsthzUdwAfLp2Dz1D7GXVMrNNR6uc6iFLaCy87rDADDxg3NME1MkNDQwUSe
| # | Amount | Confirmations | Central Time | Timestamp |
|---|---|---|---|---|
| 25 | 0.000281600282 XMR | 436 | 2026-02-19 22:29:13 | 2026-02-20 04:29:13 |
| 24 | 0.000288771984 XMR | 445 | 2026-02-19 22:13:11 | 2026-02-20 04:13:11 |
| 23 | 0.000541442139 XMR | 1079 | 2026-02-19 00:44:46 | 2026-02-19 06:44:46 |
| 22 | 0.000269061954 XMR | 1120 | 2026-02-18 23:29:20 | 2026-02-19 05:29:20 |
| 21 | 0.000553838125 XMR | 1273 | 2026-02-18 18:20:28 | 2026-02-19 00:20:28 |
| 20 | 0.001097348427 XMR | 1328 | 2026-02-18 15:50:08 | 2026-02-18 21:50:08 |
| 19 | 0.001131093604 XMR | 1368 | 2026-02-18 14:19:44 | 2026-02-18 20:19:44 |
| 18 | 0.000273159670 XMR | 1756 | 2026-02-18 01:57:55 | 2026-02-18 07:57:55 |
| 17 | 0.000277032661 XMR | 1765 | 2026-02-18 01:44:50 | 2026-02-18 07:44:50 |
| 16 | 0.000273784514 XMR | 2223 | 2026-02-17 09:56:13 | 2026-02-17 15:56:13 |
| 15 | 0.000270527420 XMR | 2518 | 2026-02-16 23:49:47 | 2026-02-17 05:49:47 |
| 14 | 0.000270736728 XMR | 2594 | 2026-02-16 21:32:53 | 2026-02-17 03:32:53 |
| 13 | 0.000276009478 XMR | 2660 | 2026-02-16 19:07:26 | 2026-02-17 01:07:26 |
| 12 | 0.000229169298 XMR | 2819 | 2026-02-16 14:16:17 | 2026-02-16 20:16:17 |
| 11 | 0.000223624677 XMR | 2844 | 2026-02-16 13:41:16 | 2026-02-16 19:41:16 |
| 10 | 0.000271391371 XMR | 4521 | 2026-02-14 05:32:00 | 2026-02-14 11:32:00 |
| 9 | 0.000270014632 XMR | 4561 | 2026-02-14 04:16:52 | 2026-02-14 10:16:52 |
| 8 | 0.000278778853 XMR | 5169 | 2026-02-13 07:15:00 | 2026-02-13 13:15:00 |
| 7 | 0.000546195597 XMR | 5794 | 2026-02-12 11:41:25 | 2026-02-12 17:41:25 |
| 6 | 0.000821149784 XMR | 6304 | 2026-02-11 18:04:38 | 2026-02-12 00:04:38 |
| 5 | 0.000283537614 XMR | 6820 | 2026-02-11 02:03:38 | 2026-02-11 08:03:38 |
| 4 | 0.000257241983 XMR | 6859 | 2026-02-11 00:54:16 | 2026-02-11 06:54:16 |
| 3 | 0.000261766427 XMR | 6889 | 2026-02-10 23:38:04 | 2026-02-11 05:38:04 |
| 2 | 0.000261896534 XMR | 6898 | 2026-02-10 23:14:52 | 2026-02-11 05:14:52 |
| 1 | 0.000899881923 XMR | 6991 | 2026-02-10 19:52:07 | 2026-02-11 01:52:07 |
Extreme fear
| Symbol | Name | Price (USD) | % Change (24h) | % Change (7d) |
|---|---|---|---|---|
| AVAX | Avalanche | $9.11895034 | 3.26% | -0.24% |
| BONK | Bonk | $0.00000639 | 4.68% | 1.52% |
| BTC | Bitcoin | $67,518.48149507 | 1.39% | -2.17% |
| BTT | BitTorrent [New] | $0.00000034 | 0.98% | -1.43% |
| DOGE | Dogecoin | $0.10083955 | 3.53% | 5.04% |
| ERG | Ergo | $0.32610130 | 4.22% | -10.80% |
| ETH | Ethereum | $1,963.51117854 | 1.61% | -4.40% |
| FIRO | Firo | $0.79405579 | -3.19% | -16.53% |
| HBAR | Hedera | $0.09986635 | 2.69% | 4.47% |
| PEPE | Pepe | $0.00000425 | 1.62% | 12.40% |
| RVN | Ravencoin | $0.00605655 | 0.78% | -0.90% |
| SHIB | Shiba Inu | $0.00000639 | 2.98% | 1.29% |
| TRX | TRON | $0.28568181 | 0.84% | 2.05% |
| VRSC | Verus | $0.77755651 | 1.02% | 1.92% |
| XMR | Monero | $333.36519993 | 1.81% | -6.15% |
| XRP | XRP | $1.42862195 | 1.98% | 1.38% |
| ZEC | Zcash | $257.88089825 | -1.01% | -0.38% |